08-04-2025
Property ID | : | 52720 |
District | : | Salem |
City | : | Kumarapalayam |
Location | : | Katheri – Sankagiri |
Area | : | 1 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,46,00,000 |
Emd Amount | : | ₹.34,60,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
08-04-2025
Property ID | : | 52722 |
District | : | Salem |
City | : | Kumarapalayam |
Location | : | Katheri – Sankagiri |
Area | : | Machineries |
Property Type | : | Machineries |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.55,00,000 |
Emd Amount | : | ₹.5,50,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location